Korean Pokémon Card Database in English
Series 1 Theme Decks



 
Series 1 Decks
Featured Pokémon: Infernape, Empoleon, Torterra & Raichu
Number of cards in Series: 55
Pokémon types: grass, fire, water, electric & normal
Symbol:
 
 
# name level type English Equivalent Bulbapedia Link
1 Roselia 17 Supreme Victors 123/147 view
2 Roserade 25 Supreme Victors 81/147 view
3 Turtwig 11 Majestic Dawn 77/100 view
4 Grotle 26 Platinum 49/127 view
5 Torterra 45 Diamond & Pearl 17/130 view
6 Kricketot 4 Supreme Victors 109/147 view
7 Combee 4 Supreme Victors 99/147 view
8 Cherubi 10 Supreme Victors 96/147 view
9 Carnivine 34 Supreme Victors 53/147 view
10 Vulpix 16 Mysterious Treasures 15/124 view
11 Growlithe 15 Supreme Victors 108/147 view
12 Arcanine 32 Supreme Victors 50/147 view
13 Ponyta 12 Diamond & Pearl 94/130 view
14 Magmar 30 Mysterious Treasures 54/124 view
15 Houndour 13 Great Encounters 69/106 view
16 Chimchar 6 Majestic Dawn 56/100 view
17 Monferno 20 Majestic Dawn 41/100 view
18 Infernape 40 Diamond & Pearl 5/130 view
19 Magikarp 9 Supreme Victors 110/147 view
20 Wingull 6 Great Encounters 95/106 view
21 Corpish 11 Supreme Victors 100/147 view
22 Piplup 9 Diamond & Pearl 93/130 view
23 Prinplup 25 Platinum 59/127 view
24 Empoleon 42 Diamond & Pearl 4/130 view
25 Buizel 7 Supreme Victors 92/147 view
26 Floatzel 27 Supreme Victors 58/147 view
27 Manaphy 20 Diamond & Pearl 9/130 view
28 Pikachu 11 Supreme Victors 120/147 view
29 Raichu 37 Majestic Dawn 45/100 view
30 Magnemite 7 Supreme Victors 111/147 view
31 Electrike 18 Majestic Dawn 64/100 view
32 Shinx 8 Supreme Victors 126/147 view
33 Luxio 19 Diamond & Pearl 52/130 view
34 Pachirisu 14 Supreme Victors 118/147 view
35 Rotom 40 Supreme Victors 82/147 view
36 Meowth 18 Supreme Victors 114/147 view
37 Farfetch'd 26 Secret Wonders 49/132 view
38 Lickitung 27 Secret Wonders 91/132 view
39 Kangaskhan 28 Majestic Dawn 38/100 view
40 Aipom 15 Majestic Dawn 51/100 view
41 Miltank 32 Secret Wonders 55/132 view
42 Zigzagoon 6 Great Encounters 96/106 view
43 Starly 5 Supreme Victors 129/147 view
44 Staravia 16 Supreme Victors 85/147 view
45 Bidoof 12 Supreme Victors 91/147 view
46 Bibarel 20 Supreme Victors 51/147 view
47 Buneary 9 Supreme Victors 94/147 view
48 Lopunny 34 Supreme Victors 63/147 view
49 Glameow 14 Great Encounters 68/106 view
50 Chatot 27 Diamond & Pearl 74/130 view
51 Pokéball - trainer Diamond & Pearl 110/130 view
52 Potion - trainer Diamond & Pearl 118/130 view
53 Energy Restore - trainer Diamond & Pearl 106/130 view
54 Energy Search - trainer Majestic Dawn 90/100 view
55 Switch - trainer Diamond & Pearl 119/130 view
 
The decks were assembled from four components:
  1. one of four sets of 12 cards chosen from the following:
     
    # name level type English Equivalent Bulbapedia Link Quantity
    3 Turtwig 11 Majestic Dawn 77/100 view 2
    4 Grotle 26 Platinum 49/127 view 1
    5 Torterra 45 Diamond & Pearl 17/130 view 1
    6 Kricketot 4 Supreme Victors 109/147 view 1
    7 Combee 4 Supreme Victors 99/147 view 1
    - Grass Energy - trainer Diamond & Pearl 123/130 view 6
     
    # name level type English Equivalent Bulbapedia Link Quantity
    13 Ponyta 12 Diamond & Pearl 94/130 view 1
    15 Houndour 13 Great Encounters 69/106 view 1
    16 Chimchar 6 Majestic Dawn 56/100 view 2
    17 Monferno 20 Majestic Dawn 41/100 view 1
    18 Infernape 40 Diamond & Pearl 5/130 view 1
    - Fire Energy - trainer Diamond & Pearl 124/130 view 6
     
    # name level type English Equivalent Bulbapedia Link Quantity
    19 Magikarp 9 Supreme Victors 110/147 view 1
    21 Corpish 11 Supreme Victors 100/147 view 1
    22 Piplup 9 Diamond & Pearl 93/130 view 2
    23 Prinplup 25 Platinum 59/127 view 1
    24 Empoleon 42 Diamond & Pearl 4/130 view 1
    - Water Energy - trainer Diamond & Pearl 125/130 view 6
     
    # name level type English Equivalent Bulbapedia Link Quantity
    28 Pikachu 11 Supreme Victors 120/147 view 2
    29 Raichu 37 Majestic Dawn 45/100 view 2
    30 Magnemite 7 Supreme Victors 111/147 view 1
    34 Pachirisu 14 Supreme Victors 118/147 view 1
    - Electric Energy - trainer Diamond & Pearl 126/130 view 6
     
  2. one of four sets of 10 cards chosen from the following:
     
    # name level type English Equivalent Bulbapedia Link Quantity
    1 Roselia 17 Supreme Victors 123/147 view 1
    2 Roserade 25 Supreme Victors 81/147 view 1
    8 Cherubi 10 Supreme Victors 96/147 view 1
    9 Carnivine 34 Supreme Victors 53/147 view 1
    - Grass Energy - trainer Diamond & Pearl 123/130 view 6
     
    # name level type English Equivalent Bulbapedia Link Quantity
    10 Vulpix 16 Mysterious Treasures 15/124 view 1
    11 Growlithe 15 Supreme Victors 108/147 view 1
    12 Arcanine 32 Supreme Victors 50/147 view 1
    14 Magmar 30 Mysterious Treasures 54/124 view 1
    - Fire Energy - trainer Diamond & Pearl 124/130 view 6
     
    # name level type English Equivalent Bulbapedia Link Quantity
    20 Wingull 6 Great Encounters 95/106 view 1
    25 Buizel 7 Supreme Victors 92/147 view 1
    26 Floatzel 27 Supreme Victors 58/147 view 1
    27 Manaphy 20 Diamond & Pearl 9/130 view 1
    - Water Energy - trainer Diamond & Pearl 125/130 view 6
     
    # name level type English Equivalent Bulbapedia Link Quantity
    31 Electrike 18 Majestic Dawn 64/100 view 1
    32 Shinx 8 Supreme Victors 126/147 view 1
    33 Luxio 19 Diamond & Pearl 52/130 view 1
    35 Rotom 40 Supreme Victors 82/147 view 1
    - Electric Energy - trainer Diamond & Pearl 126/130 view 6
     
  3. one of three sets of 5 normal pokémon cards chosen from the following:
     
    # name level type English Equivalent Bulbapedia Link Quantity
    37 Farfetch'd 26 Secret Wonders 49/132 view 1
    39 Kangaskhan 28 Majestic Dawn 38/100 view 1
    43 Starly 5 Supreme Victors 129/147 view 1
    44 Staravia 16 Supreme Victors 85/147 view 1
    50 Chatot 27 Diamond & Pearl 74/130 view 1
     
    # name level type English Equivalent Bulbapedia Link Quantity
    38 Lickitung 27 Secret Wonders 91/132 view 1
    42 Zigzagoon 6 Great Encounters 96/106 view 1
    45 Bidoof 12 Supreme Victors 91/147 view 1
    46 Bibarel 20 Supreme Victors 51/147 view 1
    49 Glameow 14 Great Encounters 68/106 view 1
     
    # name level type English Equivalent Bulbapedia Link Quantity
    36 Meowth 18 Supreme Victors 114/147 view 1
    40 Aipom 15 Majestic Dawn 51/100 view 1
    41 Miltank 32 Secret Wonders 55/132 view 1
    47 Buneary 9 Supreme Victors 94/147 view 1
    48 Lopunny 34 Supreme Victors 63/147 view 1
     
  4. one of three sets of 3 trainer cards chosen from the following:
     
    # name level type English Equivalent Bulbapedia Link Quantity
    51 Pokéball - trainer Diamond & Pearl 110/130 view 1
    52 Potion - trainer Diamond & Pearl 118/130 view 1
    55 Switch - trainer Diamond & Pearl 119/130 view 1
     
    # name level type English Equivalent Bulbapedia Link Quantity
    51 Pokéball - trainer Diamond & Pearl 110/130 view 1
    52 Potion - trainer Diamond & Pearl 118/130 view 1
    53 Energy Restore - trainer Diamond & Pearl 106/130 view 1
     
    # name level type English Equivalent Bulbapedia Link Quantity
    51 Pokéball - trainer Diamond & Pearl 110/130 view 1
    52 Potion - trainer Diamond & Pearl 118/130 view 1
    54 Energy Search - trainer Majestic Dawn 90/100 view 1
     
 
 
Return to main page.