Korean Pokémon Card Database in English
Torterra Theme Deck



 
Torterra Theme Deck
Featured Pokémon: Torterra
Number of cards in Deck: 30
Pokémon types: grass & normal
Cards are taken from Korean Series 1 Theme Decks.
This deck was available in two formats: as a boxed deck and as a bundle with the Red Gyarados promo card.
The deck contained some fixed cards and some random sets of cards. A couple examples are shown below.
The first listing is from the boxed format.
The second listing is from the bundle.
Symbol:
 
 
# name level type English Equivalent Bulbapedia Link Quantity
1 Roselia 17 Supreme Victors 123/147 view 1
2 Roserade 25 Supreme Victors 81/147 view 1
3 Turtwig 11 Majestic Dawn 77/100 view 2
4 Grotle 26 Platinum 49/127 view 1
5 Torterra 45 Diamond & Pearl 17/130 view 1
6 Kricketot 4 Supreme Victors 109/147 view 1
7 Combee 4 Supreme Victors 99/147 view 1
8 Cherubi 10 Supreme Victors 96/147 view 1
9 Carnivine 34 Supreme Victors 53/147 view 1
36 Meowth 18 Supreme Victors 114/147 view 1
40 Aipom 15 Majestic Dawn 51/100 view 1
41 Miltank 32 Secret Wonders 55/132 view 1
47 Buneary 9 Supreme Victors 94/147 view 1
48 Lopunny 34 Supreme Victors 63/147 view 1
51 Pokéball - trainer Diamond & Pearl 110/130 view 1
52 Potion - trainer Diamond & Pearl 118/130 view 1
55 Switch - trainer Diamond & Pearl 119/130 view 1
- Grass Energy - trainer Diamond & Pearl 123/130 view 12
 
 
# name level type English Equivalent Bulbapedia Link Quantity
3 Turtwig 11 Majestic Dawn 77/100 view 2
4 Grotle 26 Platinum 49/127 view 1
5 Torterra 45 Diamond & Pearl 17/130 view 1
6 Kricketot 4 Supreme Victors 109/147 view 1
7 Combee 4 Supreme Victors 99/147 view 1
31 Electrike 18 Majestic Dawn 64/100 view 1
32 Shinx 8 Supreme Victors 126/147 view 1
33 Luxio 19 Diamond & Pearl 52/130 view 1
35 Rotom 40 Supreme Victors 82/147 view 1
36 Meowth 18 Supreme Victors 114/147 view 1
40 Aipom 15 Majestic Dawn 51/100 view 1
41 Miltank 32 Secret Wonders 55/132 view 1
47 Buneary 9 Supreme Victors 94/147 view 1
48 Lopunny 34 Supreme Victors 63/147 view 1
51 Pokéball - trainer Diamond & Pearl 110/130 view 1
52 Potion - trainer Diamond & Pearl 118/130 view 1
55 Switch - trainer Diamond & Pearl 119/130 view 1
- Grass Energy - trainer Diamond & Pearl 123/130 view 6
- Electric Energy - trainer Diamond & Pearl 126/130 view 6
 
 
Return to main page.